| WIN 6 400 III KAGW-BCW 1500 KRW | 
			1,500 | 
			2,500 | 
			1,300 | 
			36.70 | 
			60-120 | 
		
		
			| WIN 6 400 III KAGW-BCW 2000 KRW | 
			2,000 | 
			2,200 | 
			1,800 | 
			38.20 | 
			60-120 | 
		
		
			| WIN 6 400 III KAGW-BCW 2500 KRW | 
			2,500 | 
			2,500 | 
			2,300 | 
			39.60 | 
			60-120 | 
		
		
			| WIN 6 400 III VXKW-BCW 2000 KRW | 
			2,000 | 
			2,500 | 
			1,800 | 
			38.90 | 
			60-120 | 
		
		
			| WIN 6 400 III VXKW-BCW 2500 KRW | 
			2,500 | 
			2,500 | 
			2,300 | 
			40.20 | 
			60-120 | 
		
		
			| WIN 6 III KAGW-BCW 1500 KRW | 
			1,500 | 
			2,500 | 
			1,300 | 
			36.70 | 
			60-120 | 
		
		
			| WIN 6 III KAGW-BCW 2000 KRW | 
			2,000 | 
			2,500 | 
			1,800 | 
			38.20 | 
			60-120 | 
		
		
			| WIN 6 III KAGW-BCW 2500 KRW | 
			2,500 | 
			2,500 | 
			2,300 | 
			39.60 | 
			60-120 | 
		
		
			| WIN 6 III VXKW-BCW 2000 KRW | 
			2,000 | 
			2,500 | 
			1,800 | 
			38.90 | 
			60-120 | 
		
		
			| WIN 6 III VXKW-BCW 2500 KRW | 
			2,500 | 
			2,500 | 
			2,300 | 
			40.20 | 
			60-120 |